Foods Alive Jungle Peanuts - Heirloom Description
-
170 Calories
-
8g Protein
-
2g Fiber
-
169mg Calcium
-
USDA Organic
- Gluten Free
- Non-GMO
-
Kosher
The purchase of these wild nuts supports the preservation of the indigenous Shuar culture in Ecuador and Peru. The income from their native product allows them to gain legal title to their ancestral lands, keep out oil companies, and protect Mother Earth.
Directions
Refrigeration no required.
Free Of
Gluten, GMOs.
Supplement Facts
Serving Size: 3 Tbsp. (28 g)
Servings per Container: 8
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 170 | |
|
|
||
| Total Fat | 13 g | 17% |
|
|
||
| Saturated Fat | 2 g | 10% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 5 mg | 0% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Dietary Fiber | 2 g | 8% |
|
|
||
| Total Sugars | 2 g | |
|
|
||
| Includes 0g Added Sugars | 0% | |
|
|
||
| Protein | 8 g | 16% |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 169 mg | 15% |
|
|
||
| Iron | 3.78 mg | 20% |
|
|
||
| Potassium | 235 mg | 4% |
|
|
||
| Phosphorus | 125 mg | 10% |
|
|
||
| Magnesium | 54.6 mg | 15% |
|
|
||
| Zinc | 0.99 mg | 8% |
|
|
||
| Manganese | 0.621 mg | 25% |
|
|
||
Other Ingredients: Certified organic unroasted jungle peanuts.
Product of Equador.
Allergen Statement: Packaged in a facility that also processes nuts and sesame.